Tier 9
Contents
Cups
- Rose Splash Cup
- Brocken Cup
- Matador Cup
Requirements
- Lv 81-85
Drops
Item | Selection Rate | Drop Rate | No Recovery Rate |
---|---|---|---|
Heavenly Drive | 3 | 5% | 100% |
The Earth | 3 | 10% | 100% |
Clone Faker | 3 | 25% | 0% |
Dual Pass | 20 | 40% | 0% |
Planet Shield | 5 | 20% | 0% |
Barbarian Shield | 20 | 30% | 0% |
Beast Fang | 3 | 25% | 50% |
Cool Up! | 5 | 40% | 100% |
Charm Up! | 5 | 40% | 100% |
Empire Shoes | 20 | 40% | 0% |
Daichi no Misanga | 20 | 40% | 0% |
Mamori no Pendant Kin | 10 | 20% | 10% |
Yuujou points (280) | 50 | 50% | 10% |
Experience points (800) | 50 | 50% | 10% |
Old Pin Badge | 3 | 30% | 0% |
Special Bar | 10 | 80% | 0% |
Teams
- Red Matador (Lv 75)
- Rose Griffons (Lv 73)
- Brocken Brigade (Lv 70)
- The Cape Crusaders (Lv 73)
- The Woods (Lv 60)
- The Mountains (Lv 70)
- Canny Keepers (Lv 59)
- Flying Forwards (Lv 53)
- Mercurial Midfielders (Lv 58)
- Doughty Defenders (Lv 57)
- The Fantasistas (Lv 75)
- The Belters (Lv 80)
- The Kaleidoscopes (Lv 85)
- Balls of Fire (Lv 90)
- Liquid Football (Lv 95)
- The Absolute Legends (Lv 99)