translate

Hissatsu By Type and Element

Contents

Regarding growth

The following tables show the additional power gained when maxed out and the amount of times the Hissatsu has to be used in order to unlock it.

Additional P.
type Precocious Average Late Bloomer
+2 8 10 12
V3 8 10 12
L5 14 16 18
Number of Uses
type Precocious Average Late Bloomer
+2 21 27 33
V3 21 27 33
L5 80 90 100

shoots

Wind element shoots

Type Name TP Max P. Characteristic G.Type G.Rate Base P. Additional P.
Shoot Spiral Shot 20 25 +2 Average 15 10
Shoot Spinning Shoot 20 25 Shoot Chain +2 Average 15 10
Shoot Comet Shot 25 30 Long Shoot V3 Late Bloomer 18 12
Shoot Condor Dive 22 30 Shoot Chain +2 Average 20 10
Shoot Baby Dragon 25 36 +2 Precocious 28 8
Shoot Cross Drive 28 44 Shoot Chain +2 Average 34 10
Shoot Back Tornado 31 50 Shoot Block +2 Average 40 10
Shoot Tsunami Boost 40 55 Long Shoot V3 Precocious 47 8
Shoot Hawk Shot 34 57 Shoot Block +2 Average 47 10
Shoot Inazuma Drop 37 63 Shoot Block V3 Precocious 55 8
Shoot Eternal Blizzard 37 65 V3 Average 55 10
Shoot Inazuma-1 40 70 Shoot Block V3 Average 60 10
Shoot Megalodon 40 70 +2 Average 60 10
Shoot The Typhoon 46 80 V3 Precocious 72 8
Shoot Divine Arrow 46 84 +2 Late Bloomer 72 12
Shoot Revolution V 49 88 +2 Precocious 80 8
Shoot Whirlwind Drop 49 90 Shoot Chain V3 Average 80 10
Shoot Thunder Beast 49 92 +2 Late Bloomer 80 12
Shoot Inazuma Break 52 93 V3 Precocious 85 8
Shoot Northen Impact 52 93 Shoot Chain V3 Precocious 85 8
Shoot God Knows 52 95 +2 Average 85 10
Shoot Legendary Wolf 52 101 L5 Average 85 16
Shoot Tri-Pegasus 55 103 +2 Average 93 10
Shoot Gungnir 66 103 Long Shoot V3 Average 93 10
Shoot Wyvern Blizzard 55 105 V3 Late Bloomer 93 12
Shoot Excalibur 66 105 Long Shoot +2 Late Bloomer 93 12
Shoot The Hurricane 58 107 V3 Precocious 99 8
Shoot The Dawn 58 109 V3 Average 99 10
Shoot Inazuma-1 Drop 61 114 V3 Precocious 106 8
Shoot Space Penguins 61 114 V3 Precocious 106 8
Shoot Fire Blizzard 64 123 +2 Average 113 10
Shoot Prime Legened 61 124 Shoot Chain L5 Late Bloomer 106 18
Shoot God Break 64 129 L5 Average 113 16
Shoot Cross Fire 67 130 +2 Average 120 10

Wood element shoots

Type Name TP Max P. Characteristic G.Type G.Rate Base P. Additional P.
Shoot Rolling Kick 20 23 Shoot Chain +2 Precocious 15 8
Shoot Psycho Shot 20 25 V3 Average 15 10
Shoot Phantom Shoot 21 28 Shoot Chain V3 Average 18 10
Shoot Wrath Shot 22 31 Shoot Chain V3 Average 21 10
Shoot Freeze Shot 25 38 +2 Average 28 10
Shoot Run Ball Run 28 42 V3 Precocious 34 8
Shoot Dragon Crash 28 42 Shoot Chain +2 Precocious 34 8
Shoot Bed of Roses 31 49 Shoot Chain V3 Precocious 41 8
Shoot Kung Fu Header 31 51 V3 Average 41 10
Shoot Dark Tornado 34 57 Shoot Block +2 Average 47 10
Shoot Acrobat Bomber 34 59 Shoot Chain +2 Late Bloomer 47 12
Shoot Security Shot 37 64 +2 Average 54 10
Shoot Astro Break 37 64 V3 Average 54 10
Shoot Ganymede Ray 40 72 +2 Late Bloomer 60 12
Shoot Double Wrath Shot 43 75 Shoot Block V3 Precocious 67 8
Shoot Sweet Deal 43 75 V3 Precocious 67 8
Shoot Mirage Shoot 43 79 Shoot Chain +2 Late Bloomer 67 12
Shoot Doom Spear 46 81 V3 Precocious 73 8
Shoot Dual Strike 46 83 V3 Average 73 10
Shoot Clone Shot 46 83 Shoot Chain V3 Average 73 10
Shoot Wyvern Crash 49 88 V3 Precocious 80 8
Shoot Pegasus Shot 49 88 Shoot Chain +2 Precocious 80 8
Shoot Astro Gate 49 90 Shoot Chain V3 Average 80 10
Shoot Emperor Penguin No. 2 52 94 V3 Precocious 86 8
Shoot Death Zone 52 94 +2 Precocious 86 8
Shoot Cosmic Blast 52 98 Shoot Chain V3 Late Bloomer 86 12
Shoot Double Tornado 55 103 Shoot Block V3 Average 93 10
Shoot Dragon Slayer 55 105 Shoot Chain V3 Late Bloomer 93 12
Shoot Clone Death Zone 58 109 +2 Average 99 10
Shoot Clone Penguin 58 109 V3 Average 99 10
Shoot Dark Matter 58 111 +2 Late Bloomer 99 12
Shoot Dark Phoenix 61 114 +2 Precocious 106 8
Shoot Supernova 61 114 V3 Precocious 106 8
Shoot Emperor Penguin No.1 58 117 L5 Late Bloomer 99 18
Shoot Death Zone 2 61 120 L5 Precocious 106 14
Shoot Emperor Penguin No. 3 64 129 L5 Average 113 16
Shoot Gran Fenrir 64 129 L5 Average 113 16
Shoot Shadow Ray 67 132 V3 Late Bloomer 120 12
Shoot Chaos Break 67 134 L5 Precocious 120 14

Fire element shoots

Type Name TP Max P. Characteristic G.Type G.Rate Base P. Additional P.
Shoot Grenade Shot 20 25 +2 Average 15 10
Shoot Heel Kick 21 30 Shoot Chain +2 Late Bloomer 18 12
Shoot Meteor Attack 22 31 V3 Average 21 10
Shoot Fire Tornado 25 36 Shoot Chain +2 Precocious 28 8
Shoot Patriot Shot 30 40 Long Shoot +2 Late Bloomer 28 12
Shoot Dynamite Shot 31 51 Shoot Chain +2 Average 41 10
Shoot Double Grenade 31 51 Shoot Chain V3 Average 41 10
Shoot Shine Drive 34 57 V3 Average 47 10
Shoot Utter Gutsiness Bat 34 59 Shoot Block +2 Late Bloomer 47 12
Shoot Assault Shot 44 64 Long Shoot +2 Average 54 10
Shoot Steeple Shot 37 66 Shoot Chain +2 Late Bloomer 54 12
Shoot Twin Boost 37 66 +2 Late Bloomer 54 12
Shoot Remote Combustion 48 68 Long Shoot +2 Precocious 60 8
Shoot Gun Shot 43 75 +2 Precocious 67 8
Shoot Dragon Tornado 46 81 +2 Precocious 73 8
Shoot Hellfire 46 81 +2 Precocious 73 8
Shoot Dragon Cannon 46 83 Shoot Block V3 Average 73 10
Shoot Fireball Storm 46 89 L5 Average 73 16
Shoot Meteor Blade 49 90 Shoot Block V3 Average 80 10
Shoot Atomic Flare 52 94 Shoot Block V3 Precocious 86 8
Shoot Fireball Screw 52 94 Shoot Chain +2 Precocious 86 8
Shoot Fire Rooster 62 96 Long Shoot V3 Average 86 10
Shoot Doom Rain 62 96 Long Shoot V3 Average 86 10
Shoot Triangle Z 55 101 +2 Precocious 93 8
Shoot Triple Boost 66 101 Long Shoot +2 Precocious 93 8
Shoot Twin Boost F 55 103 +2 Average 93 10
Shoot The Phoenix 55 105 V3 Late Bloomer 93 12
Shoot Celestial Smash 55 105 Shoot Chain V3 Late Bloomer 93 12
Shoot Tiger Storm 58 107 V3 Precocious 99 8
Shoot Double Jaw 58 109 V3 Average 99 10
Shoot Emperor Penguin X 58 111 V3 Late Bloomer 99 12
Shoot Maximum Fire 58 111 Shoot Chain +2 Late Bloomer 99 12
Shoot Neo Galaxy 64 123 V3 Average 113 10
Shoot Fire Blizzard 64 123 +2 Average 113 10
Shoot The Galaxy 64 125 V3 Late Bloomer 113 12
Shoot X-Blast 67 130 V3 Average 120 10
Shoot Crossfire 67 130 +2 Average 120 10
Shoot Grand Fire 76 131 Long Shoot L5 Late Bloomer 113 18
Shoot Big Bang 67 136 L5 Average 120 16

Earth element shoots

Type Name TP Max P. Characteristic G.Type G.Rate Base P. Additional P.
Shoot Snake Shot 20 25 Shoot Chain +2 Average 15 10
Shoot Tarzan Kick 20 25 Shoot Chain +2 Average 15 10
Shoot Teleport Shot 21 28 Shoot Chain +2 Average 18 10
Shoot Dirt Ball 22 31 Shoot Chain V3 Average 21 10
Shoot Gyro Head 25 38 Shoot Chain V3 Average 28 10
Shoot Megaton Head 28 48 Shoot Block L5 Precocious 34 14
Shoot Rainbow Arc 37 51 Long Shoot +2 Average 41 10
Shoot Leaping Thunder 34 57 +2 Average 47 10
Shoot Kung Fu Fighting 37 64 Shoot Block V3 Average 54 10
Shoot Spectacle Crash 37 66 Shoot Chain +2 Late Bloomer 54 12
Shoot Tiger Drive 40 68 V3 Precocious 60 8
Shoot Reflect Buster 40 70 V3 Average 60 10
Shoot Eiffel Tower 43 77 Shoot Chain V3 Average 67 10
Shoot Paladin Strike 43 77 Shoot Chain +2 Average 67 10
Shoot Utter Gutsiness Club 55 81 Long Shoot +2 Precocious 73 8
Shoot Land Dragon 46 85 +2 Late Bloomer 73 12
Shoot Slingshot 49 90 V3 Average 80 10
Shoot Butterfly Trance 49 92 Shoot Block V3 Late Bloomer 80 12
Shoot Gladius Arch 62 94 Long Shoot +2 Precocious 86 8
Shoot Eagle Buster 62 98 Long Shoot V3 Late Bloomer 86 12
Shoot Almighty Cannon 55 101 Shoot Chain V3 Precocious 93 8
Shoot Samba Strike 55 103 V3 Average 93 10
Shoot Odin Sword 55 105 Shoot Chain +2 Late Bloomer 93 12
Shoot Heavenly Drive 69 107 Long Shoot +2 Precocious 99 8
Shoot Unicorn Boost 58 109 Shoot Chain +2 Average 99 10
Shoot Gaia Break 61 114 +2 Precocious 106 8
Shoot Brave Shot 76 125 Long Shoot +2 Late Bloomer 113 12
Shoot The Earth 64 127 L5 Precocious 113 14
Shoot Shadow Ray 67 132 V3 Late Bloomer 120 12
Shoot Jet Stream 80 136 Long Shoot L5 Average 120 16
Shoot Doom Break 67 136 L5 Average 120 16

dribbles

Wind element dribbles

Type Name TP Max P. Foul G.Type G.Rate Base P. Additional P.
Dribble Flurry Dash 20 13 1 +2 Precocious 5 8
Dribble Rodeo Clown 20 13 1 +2 Precocious 5 8
Dribble Whirlwind Twister 20 15 1 V3 Average 5 10
Dribble Poison Fog 20 19 5 V3 Average 9 10
Dribble Moonsault 25 27 1 V3 Average 17 10
Dribble Zigzag Spark 27 34 5 V3 Average 24 10
Dribble Ribbon Shower 31 40 1 V3 Average 30 10
Dribble Whirlwind Cut 36 52 1 +2 Average 42 10
Dribble Aurora Dribble 39 58 1 +2 Average 48 10
Dribble Big Fan 41 68 5 +2 Late Bloomer 56 12
Dribble Card Slap 44 69 1 +2 Precocious 61 8
Dribble Aikido 47 75 1 V3 Precocious 67 8
Dribble Dash Storm 46 78 5 V3 Average 68 10
Dribble Heaven's Time 50 83 1 +2 Average 73 10
Dribble Water Veil 53 90 1 V3 Average 80 10
Dribble Wind God's Dance 53 92 1 +2 Late Bloomer 80 12
Dribble Angel Ball 56 96 1 V3 Average 86 10
Dribble Air Ride 57 104 10 V3 Average 94 10

Wood element dribbles

Type Name TP Max P. Foul G.Type G.Rate Base P. Additional P.
Dribble Black Magic 20 13 1 +2 Precocious 5 8
Dribble Magic 21 16 1 V3 Precocious 8 8
Dribble Attack Scan 25 27 1 V3 Average 17 10
Dribble Illusion Ball 28 33 1 +2 Average 23 10
Dribble Afterimage 31 40 1 V3 Average 30 10
Dribble Warp Drive 36 52 1 +2 Average 42 10
Dribble Dark Whirlwind 35 53 5 V3 Average 43 10
Dribble Deceptor Dribble 39 56 1 +2 Precocious 48 8
Dribble Clone Faker 42 65 1 V3 Average 55 10
Dribble Ultra Moon 44 69 1 V3 Precocious 61 8
Dribble Echo Ball 44 71 1 V3 Average 61 10
Dribble Matador Feint 47 79 1 +2 Late Bloomer 67 12
Dribble Southern Cross 49 86 5 +2 Late Bloomer 74 12
Dribble Dual Pass 53 90 1 V3 Average 80 10
Dribble Devil Ball 56 96 1 V3 Average 86 10
Dribble Field of Force 57 106 10 V3 Late Bloomer 94 12

Fire element dribbles

Type Name TP Max P. Foul G.Type G.Rate Base P. Additional P.
Dribble Double Touch 20 15 1 V3 Average 5 10
Dribble Bubble Gum 25 27 1 V3 Average 17 10
Dribble Heat Tackle 27 28 5 +2 Average 18 10
Dribble Abaddon Drop 33 44 1 +2 Precocious 36 8
Dribble Breakthrough 25 56 40 +2 Late Bloomer 44 12
Dribble Dog Run 33 58 1 V3 Average 48 10
Dribble Meteor Shower 38 59 5 V3 Average 49 10
Dribble Gale Dash 42 63 1 V3 Precocious 55 8
Dribble Liar Shot 44 69 1 +2 Precocious 61 8
Dribble Armadillo Circus 47 77 1 V3 Average 67 10
Dribble Lightning Sprin 47 77 1 V3 Average 67 10
Dribble Flame Veil 53 90 1 V3 Average 80 10
Dribble Breakthrough 2 42 93 40 +2 Late Bloomer 81 12
Dribble The Ikaros 57 102 10 V3 Precocious 94 8
Dribble Boost Glider 57 106 10 V3 Late Bloomer 94 12
Dribble Breakthrough 3 48 106 40 V3 Late Bloomer 94 12

Earth element dribbles

Type Name TP Max P. Foul G.Type G.Rate Base P. Additional P.
Dribble Dash Accelerator 20 13 1 +2 Precocious 5 8
Dribble Monkey Turn 20 13 1 +2 Precocious 5 8
Dribble Super Armadillo 24 28 5 +2 Average 18 10
Dribble Bewildered 27 36 5 V3 Late Bloomer 24 12
Dribble Kangaroo Kick 31 42 1 +2 Late Bloomer 30 12
Dribble Mole Fake 33 46 1 +2 Average 36 10
Dribble Prima Donna 39 60 1 V3 Late Bloomer 48 12
Dribble Bewilder Blast 39 60 1 V3 Late Bloomer 48 12
Dribble Invisible Fake 42 65 1 +2 Average 55 10
Dribble Mole Shuffle 42 65 1 +2 Average 55 10
Dribble Sub-Terfuge 47 77 1 V3 Average 67 10
Dribble Rolling Hell 46 80 5 V3 Late Bloomer 68 12
Dribble Three-Legged Rush 50 83 1 V3 Average 73 10
Dribble Super Elastico 56 94 1 V3 Precocious 86 8
Dribble Triple Dash 57 102 10 +2 Precocious 94 8

blocks

Wind element blocks

Type Name TP Max P. Foul SB G.Type G.Rate Base P. Additional P.
Block Coil Turn 20 13 1 +2 Precocious 5 8
Block Blade Attack 24 28 5 +2 Average 18 10
Block Land of Ice 28 31 1 +2 Precocious 23 8
Block Spinning Cut 32 49 5 Yes V3 Late Bloomer 37 12
Block Desert Blast 36 50 1 +2 Precocious 42 8
Block Cyclone 38 59 5 +2 Average 49 10
Block The Tower 42 63 1 Yes V3 Precocious 55 8
Block Perimeter Zone 42 65 1 V3 Average 55 10
Block Whirlwind Force 44 71 1 Yes +2 Average 61 10
Block Vac Attack 44 73 1 Yes V3 Late Bloomer 61 12
Block Snow Angel 47 75 1 +2 Precocious 67 8
Block Double Cyclone 46 78 5 +2 Average 68 10
Block Whale Guard 50 85 1 V3 Late Bloomer 73 12
Block Frozen Steal 53 90 1 +2 Average 80 10
Block Heaven's Ascent 56 94 1 V3 Precocious 86 8
Block Perfect Tower 57 104 10 +2 Average 94 10
Block Hurricane Arrows 57 106 10 +2 Late Bloomer 94 12

Wood element blocks

Type Name TP Max P. Foul SB G.Type G.Rate Base P. Additional P.
Block Quick Draw 20 13 1 V3 Precocious 5 8
Block Doppelganger 21 18 1 V3 Average 8 10
Block Ghost Pull 22 21 1 V3 Average 11 10
Block Killer Slide 12 25 45 +2 Precocious 17 8
Block Defence Scan 28 33 1 V3 Average 23 10
Block Fake Ball 30 42 5 +2 Average 32 10
Block Spider Web 33 52 1 V3 Average 42 10
Block Yo-Yo Ball 36 52 1 +2 Average 42 10
Block Shadow Stitch 39 58 1 +2 Average 48 10
Block Sleeping Dust 39 58 1 V3 Average 48 10
Block Clone Defence 42 61 1 V3 Average 51 10
Block Am-Bush 44 71 1 +2 Average 61 10
Block Asteroid Belt 46 78 5 Yes +2 Average 68 10
Block Dual Storm 46 78 5 V3 Average 68 10
Block Harvest 48 83 10 V3 Precocious 75 8
Block Stone Wall 53 92 1 Yes V3 Late Bloomer 80 12
Block Diabolical Cut 53 92 1 Yes V3 Late Bloomer 80 12
Block Hell's Descent 56 94 1 V3 Precocious 86 8
Block Sigma Zone 57 102 10 +2 Precocious 94 8

Fire element blocks

Type Name TP Max P. Foul SB G.Type G.Rate Base P. Additional P.
Block Supreme Spin 20 17 5 Yes +2 Precocious 9 8
Block Photon Crash 25 27 1 +2 Average 17 10
Block Super Sumo Stomp 28 31 1 Yes V3 Precocious 23 8
Block Fake Bomber 29 42 10 +2 Average 32 10
Block Racing Flame 33 46 1 +2 Average 36 10
Block Zigzag Flame 36 52 1 V3 Average 42 10
Block Flame Dance 39 56 1 +2 Precocious 48 8
Block Volcano Cut 42 58 1 Yes V3 Average 48 10
Block Rolling Slide 42 65 1 +2 Average 55 10
Block Divine Stamp 43 72 5 Yes +2 Average 62 10
Block Shooting Star 47 77 1 Yes +2 Average 67 10
Block Planet Shield 50 83 1 +2 Average 73 10
Block Ignite Steal 53 90 1 +2 Average 80 10
Block Mad Express 57 102 10 +2 Precocious 94 8

Earth element blocks

Type Name TP Max P. Foul SB G.Type G.Rate Base P. Additional P.
Block Sumo Stomp 20 17 1 V3 Late Bloomer 5 12
Block Horn Train 20 23 10 Yes V3 Average 13 10
Block About Face 16 38 45 V3 Late Bloomer 26 12
Block The Wall 30 43 5 Yes +2 Late Bloomer 31 12
Block Earthquake 32 47 5 +2 Average 37 10
Block Gravestone 36 54 1 V3 Late Bloomer 42 12
Block Power Charge 39 56 1 +2 Precocious 48 8
Block Gravitation 38 59 5 Yes +2 Average 49 10
Block Heavy Mettle 42 65 1 Yes +2 Average 55 10
Block Stone Prison 42 65 1 +2 Average 55 10
Block Mega Quake 44 71 1 V3 Average 61 10
Block Iron Wall 44 71 1 Yes +2 Average 61 10
Block Circus Block 47 77 1 +2 Average 67 10
Block Mega Wall 50 83 1 Yes +2 Average 73 10
Block Road Roller 50 85 1 Yes +2 Late Bloomer 73 12
Block Barbarian Shield 53 92 1 Yes V3 Late Bloomer 80 12
Block No Escape 52 93 5 V3 Late Bloomer 81 12
Block Ground Quake 56 96 1 Yes +2 Average 86 10
Block The Mountain 56 98 1 Yes V3 Late Bloomer 86 12
Block Body Shield 57 104 10 +2 Average 94 10
Block Bamboo Pattern 57 106 10 V3 Late Bloomer 94 12

catches

Wind element catches

Type Name TP Max P. C.Type G.Type G.Rate Base P. Additional P.
Catch Swan Dive 20 15 Catch +2 Average 5 10
Catch Tornado Catch 22 19 Catch +2 Precocious 11 8
Catch Mistral 27 33 Catch V3 Average 23 10
Catch Flower Power 30 42 Catch +2 Late Bloomer 30 12
Catch Whirlwind 32 46 Catch V3 Average 36 10
Catch Aurora Curtain 35 50 Catch +2 Precocious 42 8
Catch Barrier Reef 37 56 Catch +2 Precocious 48 8
Catch Galatyn 37 60 Catch +2 Late Bloomer 48 12
Catch Fist of Justice 37 64 Punching 2 L5 Average 48 16
Catch Safety First 40 65 Punching +2 Average 55 10
Catch Storm Rider 42 69 Catch V3 Precocious 61 8
Catch Tsunami Wall 42 71 Punching 2 V3 Average 61 10
Catch Needle Hammer 45 75 Catch +2 Precocious 67 8
Catch Electrap 47 81 Catch +2 Precocious 73 8
Catch Ice Block 50 90 Catch V3 Average 80 10
Catch Procyon Net 52 96 Catch V3 Average 86 10
Catch Temporal Wall 60 117 Punching 2 +2 Late Bloomer 105 12
Catch Celestial Zone 60 117 Catch V3 Late Bloomer 105 12
Catch High Voltage 60 119 Punching 2 L5 Precocious 105 14

Wood element catches

Type Name TP Max P. C.Type G.Type G.Rate Base P. Additional P.
Catch Killer Blade 20 17 Catch +2 Late Bloomer 5 12
Catch Warp Space 20 21 Catch V3 Average 11 10
Catch God Hand 22 23 Catch +2 Late Bloomer 11 12
Catch Shot Pocket 30 38 Catch V3 Precocious 30 8
Catch Majin the Hand 32 44 Catch +2 Precocious 36 8
Catch Claw Slash 32 48 Catch +2 Late Bloomer 36 12
Catch Black Hole 35 50 Catch V3 Precocious 42 8
Catch The Stinger 37 56 Catch V3 Precocious 48 8
Catch Wormhole 40 65 Catch V3 Average 55 10
Catch Clone Block 45 77 Catch V3 Average 67 10
Catch Dual Smash 47 83 Catch V3 Average 73 10
Catch Giant Spider 47 85 Catch V3 Late Bloomer 73 12
Catch Dimensional Hand 52 94 Catch +2 Precocious 86 8
Catch Mugen The Hand 50 98 Catch L5 Late Bloomer 80 18
Catch The End 60 117 Catch V3 Late Bloomer 105 12
Catch Fiend Hand 60 123 Catch L5 Late Bloomer 105 18

Fire element catches

Type Name TP Max P. C.Type G.Type G.Rate Base P. Additional P.
Catch Fireball Knuckle 20 13 Punching +2 Precocious 5 8
Catch Pressure Punch 21 18 Catch +2 Average 8 10
Catch Power Shield 25 25 Punching V3 Precocious 17 8
Catch Rocket Kobushi 25 27 Punching V3 Average 17 10
Catch Fireball Head 30 40 Punching V3 Average 30 10
Catch Full Power Shield 32 46 Punching V3 Average 36 10
Catch Blazing Knuckle 35 52 Punching +2 Average 42 10
Catch Flame Breath 37 58 Catch V3 Average 48 10
Catch Counter Strike 40 65 Punching 2 V3 Average 55 10
Catch Shot Trap 40 65 Catch +2 Average 55 10
Catch Nitro Slap 42 71 Punching +2 Average 61 10
Catch God Hand X 45 71 Catch +2 Precocious 63 8
Catch Double Rocket 47 83 Punching V3 Average 73 10
Catch Drill Smasher 50 88 Punching V3 Precocious 80 8
Catch Burnout 50 90 Catch V3 Average 80 10
Catch Beast Fang 52 104 Catch L5 Late Bloomer 86 18
Catch Million Hands 55 104 Punching 2 V3 Late Bloomer 92 12
Catch Triple God Hand 57 112 Catch L5 Precocious 98 14
Catch Soul Hand 60 123 Catch L5 Late Bloomer 105 18

Earth element catches

Type Name TP Max P. C.Type G.Type G.Rate Base P. Additional P.
Catch Toughness Block 20 15 Catch V3 Average 5 10
Catch Wood Chopper 21 18 Punching +2 Average 8 10
Catch God Hand 22 23 Catch +2 Late Bloomer 11 12
Catch Wild Claw 25 27 Catch V3 Average 17 10
Catch Majin the Hand 32 44 Catch +2 Precocious 36 8
Catch Sliding Goal 32 48 Catch +2 Late Bloomer 36 12
Catch Utter Gutsiness Catch 35 54 Catch +2 Late Bloomer 42 12
Catch Table-Turner 40 65 Punching +2 Average 55 10
Catch Hammer of Fury 42 71 Catch V3 Average 61 10
Catch Card Protector 42 73 Punching +2 Late Bloomer 61 12
Catch Colosseum Guard 42 73 Punching +2 Late Bloomer 61 12
Catch Flash Upper 45 75 Catch V3 Precocious 67 8
Catch Capoeira Grab 45 77 Catch V3 Average 67 10
Catch Triple Defence 47 81 Catch V3 Precocious 73 8
Catch Gigant Wall 50 92 Catch +2 Late Bloomer 80 12
Catch Infinite Wall 55 102 Catch +2 Average 92 10
Catch God Catch 57 114 Catch L5 Average 98 16
Catch Omega Hand 60 121 Catch L5 Average 105 16

skills

Type Name Effect
Skill Trickery! Increases the chance of opponents committing fouls against the user.
Skill Move It! When winning, increases the user’s power based on the goal difference, but when losing it decreases based on the goal difference.
Skill Cool Up! When dueling against a female player, decreases the opponent's power by multiplying it by 0.9.
Skill Charm Up! When dueling against a male player, decreases the opponent's power by multiplying it by 0.9.
Skill Offense Force When the user is on the field, increases all teammates' dribbling power by 1.05.
Skill Offence Plus When the user is on the field, increases players' placed in the DF zone dribbling power by 1.1.
Skill Study Increases the amount experience points gained by the user by 50%.
Skill Keeper Plus Increases the user's saving power when the user is placed in the GK zone by 1.1.
Skill Critical! The user has a 10% chance of increasing their power by 1.5.
Skill Put Your Back Into It! Increases the user's hissatsu technique power by 1.2 at the cost of decreasing their GP by 10 additional points on every duel.
Skill Shot Force When the user is on the field, increases all teammates' shoot power by 1.05.
Skill Shoot Plus When the user is on the field, increases players' placed in the FW zone shoot power by 1.1.
Skill Speed Force When the user is on the field, increases all teammates' speed by 1.05.
Skill Speed Plus When the user is on the field, increases players' placed in the same zone as the user speed by 1.1.
Skill Economy! Reduces the TP consumption of the user's hissatsu techniques by 25%
Skill Power Element Increases the user’s power when they have elemental advantage against the opponent by 2.5.
Skill Big Moves! Increases the user's power by 1.2 at the cost of increasing their TP consumption on hissatsu techniques by 1.2 (effective even when not using hissatsu techniques).
Skill Defence Force When the user is on the field, increases all teammates' blocking power by 1.05.
Skill Defence Plus When the user is on the field, increases players' placed in the MF zone blocking power by 1.1.
Skill Slack Off Increases the amount experience points gained by teammates at the cost of decreasing the amount of experience points gained by the user.
Skill Never Give Up! When the user is on the field and the team is losing, increases all teammates' power by 1.05 regardless of the goal difference.
Skill Comeback Kid! Randomly restores the user's TP when they are low.
Skill Everyone Move It! When the user is on the field and the team is winning, increases other teammates' power based on the goal difference, but when losing it decreases based on the goal difference (1 + 0.05 * goal difference).
Skill No Element Nullifies the effect of elements between players in duels involving the user directly. The power bonus when using hissatsu techniques of the same element as the player remains the same.
Skill Jinx Randomly decreases the user's power, but on rare occasions it's drastically increased.
Skill Lucky! Randomly increases the user's power.
Skill Recovery When the user becomes stunned after losing a duel or because of an hissatsu tactics, it will recover faster.

Sources