Tier 8
Contents
Cups
- Excalibur Cup
- Gran Fenrir Cup
- Odin Cup
Requirements
- Lv 76-80
Drops
Item | Selection Rate | Drop Rate | No Recovery Rate |
---|---|---|---|
Dark Matter | 3 | 25% | 50% |
X-Blast | 10 | 5% | 100% |
Aurora Dribble | 20 | 40% | 0% |
Clone Faker | 20 | 40% | 0% |
Blade Attack | 20 | 40% | 0% |
No Escape | 5 | 20% | 0% |
Capoeira Grab | 3 | 25% | 50% |
Cool Up! | 15 | 30% | 100% |
Charm Up! | 15 | 30% | 100% |
Fukushuu no Spike | 20 | 40% | 0% |
Shouri no Misanga | 20 | 40% | 0% |
Chikara no Pendant Gin | 10 | 20% | 10% |
Nekketsu points (1100) | 50 | 50% | 10% |
Experience points (700) | 50 | 50% | 10% |
Old Pin Badge | 3 | 30% | 100% |
Special Bar | 10 | 80% | 0% |
Teams
- Team D (Lv 85)
- Grown-Ups (Lv 65)
- The Zoo Keepers (Lv 68)
- Dark's All Stars (Lv 90)
- Herds of Nerds (Lv 80)
- Benchers 1 (Lv 51)
- Benchers 2 (Lv 52)
- Benchers 3 (Lv 53)
- Benchers 4 (Lv 54)
- Benchers 5 (Lv 55)
- Benchers 6 (Lv 65)
- The Ghoul Hangers (Lv 68)
- La Crème de la Crème (Lv 70)
- The Ugly Muggers (Lv 70)
- The Gentle Giants (Lv 75)
- Côtes du Raimon (Lv 95)