Tier 15
Contents
Cups
- Maou Cup
- Tamashii Cup
- Omega Cup
Requirements
- Lv 97-99
- 6 or more of the following players at Level 50 or higher.
Drops
Item | Selection Rate | Drop Rate | No Recovery Rate |
---|---|---|---|
Prime Legened | 5 | 5% | 100% |
Field of Force | 5 | 15% | 100% |
Boost Glider | 5 | 15% | 100% |
Hurricane Arrows | 10 | 10% | 100% |
Bamboo Pattern | 10 | 10% | 100% |
Omega Hand | 5 | 5% | 100% |
Shot Force | 10 | 25% | 100% |
Power Element | 10 | 25% | 100% |
No Element | 10 | 25% | 100% |
Densetsu no Spike | 5 | 25% | 75% |
Inazuma Misanga | 5 | 25% | 75% |
Mamori no Pendant Kin | 5 | 50% | 100% |
Chikara no Pendant Kin | 5 | 50% | 100% |
Yuujou points (400) | 50 | 50% | 50% |
Experience points (1400) | 50 | 50% | 50% |
Youth Oden | 10 | 80% | 0% |
Teams
- The Woods (Lv 85)
- The Mountains (Lv 95)
- The Windies (Lv 80)
- The Blastrologers (Lv 99)
- The Gangs of Four (Lv 99)
- La Crème de la Crème (Lv 98)
- Level Flyve (Lv 99)
- The Cool Customers (Lv 99)
- Solely Goalies (Lv 75)
- The Bolting Beaus (Lv 77)
- The Bombshells (Lv 78)
- The Foul Players (Lv 99)
- The Penguin Emperors (Lv 99)
- The 2010 Champs (Lv 99)
- Rip Curlers Redux (Lv 97)
- The Fires (Lv 90)