Tier 13
Contents
Cups
- Penguins Cup
- Champion Cup
- Pirates Cup
Requirements
- Lv 97-99
Drops
Item | Selection Rate | Drop Rate | No Recovery Rate |
---|---|---|---|
Cross Fire | 5 | 10% | 100% |
Crossfire | 5 | 10% | 100% |
Air Ride | 10 | 10% | 100% |
Perfect Tower | 10 | 20% | 0% |
Celestial Zone | 5 | 15% | 100% |
God Catch | 5 | 15% | 100% |
Offense Force | 5 | 40% | 50% |
Put Your Back Into It! | 10 | 25% | 100% |
Never Give Up! | 5 | 40% | 50% |
Cotarl Shoes | 20 | 40% | 0% |
Ikoku no Misanga | 20 | 40% | 0% |
Mamori no Pendant Kin | 5 | 50% | 75% |
Chikara no Pendant Kin | 5 | 50% | 75% |
Yuujou points (360) | 50 | 50% | 25% |
Experience points (1200) | 50 | 50% | 25% |
Youth Oden | 10 | 80% | 0% |
Teams
- The Blastrologers (Lv 95)
- The Gangs of Four (Lv 99)
- The Gentle Giants (Lv 90)
- The Kaleidoscopes (Lv 88)
- The Cool Customers (Lv 99)
- Solely Goalies (Lv 65)
- The Bolting Beaus (Lv 67)
- The Bombshells (Lv 68)
- The I'maloser Eleven (Lv 70)
- The Foul Players (Lv 75)
- The Tiki-Taka Troupe (Lv 80)
- The Elementalists (Lv 85)
- The Dribbling Sibling (Lv 90)
- The Penguin Emperors (Lv 99)
- The 2010 Champs (Lv 99)
- Rip Curlers Redux (Lv 88)