Leather
Basic Information

- Nickname: Leather
- Name: Casey Leather
- Japanese Nickname: ツバサ
-
Japanese Name:
小龍 翼 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Grenade Shot | 20 | 25 | |||
Hawk Shot B | 34 | 57 | |||
Clone Faker | 42 | 65 | |||
Super Elastico | 56 | 94 |
Stats
GP | 140 |
---|---|
TP | 95 |
Kick | 56 |
Body | 62 |
Control | 69 |
Guard | 66 |
Speed | 52 |
Stamina | 65 |
Guts | 60 |
Freedom | 5 |
Teams
None