Thrower
Basic Information

- Nickname: Thrower
- Name: Bully Thrower
- Japanese Nickname: いがわ
-
Japanese Name:
井川 豊 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Grenade Shot | 20 | 25 | |||
Spinning Cut B | 32 | 49 | |||
Aurora Dribble | 39 | 58 | |||
The Stinger | 37 | 56 |
Stats
GP | 122 |
---|---|
TP | 101 |
Kick | 46 |
Body | 52 |
Control | 61 |
Guard | 44 |
Speed | 56 |
Stamina | 53 |
Guts | 54 |
Freedom | 65 |
Teams
None