Yards
Basic Information

- Nickname: Yards
- Name: Bill Yards
- Japanese Nickname: たまつき
-
Japanese Name:
玉月 瞬 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Wood Chopper | 21 | 18 | |||
Reflect Buster | 40 | 70 | |||
Moonsault | 25 | 27 | |||
The Stinger | 37 | 56 |
Stats
GP | 124 |
---|---|
TP | 92 |
Kick | 56 |
Body | 53 |
Control | 48 |
Guard | 47 |
Speed | 46 |
Stamina | 54 |
Guts | 56 |
Freedom | 67 |
Teams
None