Which
Basic Information

- Nickname: Which
- Name: Sam Which
- Japanese Nickname: そうざい
-
Japanese Name:
総細 建 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Tornado Catch | 22 | 19 | |||
Blade Attack | 24 | 28 | |||
Shot Pocket | 30 | 38 | |||
Aurora Curtain | 35 | 50 |
Stats
GP | 91 |
---|---|
TP | 128 |
Kick | 61 |
Body | 57 |
Control | 56 |
Guard | 57 |
Speed | 53 |
Stamina | 56 |
Guts | 53 |
Freedom | 24 |
Teams
None