Pecracker
Basic Information

- Nickname: Pecracker
- Name: Chris Pecracker
- Japanese Nickname: せんの
-
Japanese Name:
煎野 正秋 - Element:
- Position:
- Gender:
- Body size: Large
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Fireball Head | 30 | 40 | |||
Blade Attack | 24 | 28 | |||
Flame Breath | 37 | 58 | |||
Ice Block | 50 | 90 |
Stats
GP | 118 |
---|---|
TP | 100 |
Kick | 51 |
Body | 54 |
Control | 59 |
Guard | 46 |
Speed | 52 |
Stamina | 56 |
Guts | 57 |
Freedom | 61 |
Teams
None