Marble
Basic Information

- Nickname: Marble
- Name: Hugh Marble
- Japanese Nickname: きざむ
-
Japanese Name:
姿田 刻 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Spinning Cut B | 32 | 49 | |||
The Stinger | 37 | 56 | |||
Clone Defence | 42 | 61 | |||
Clone Faker | 42 | 65 |
Stats
GP | 92 |
---|---|
TP | 135 |
Kick | 56 |
Body | 55 |
Control | 47 |
Guard | 47 |
Speed | 47 |
Stamina | 52 |
Guts | 56 |
Freedom | 66 |
Teams
None