Keeping
Basic Information

- Nickname: Keeping
- Name: Pace Keeping
- Japanese Nickname: かなや
-
Japanese Name:
金矢 昌玄 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Defence Scan | 28 | 33 | |||
Zigzag Spark | 27 | 34 | |||
Spectacle Crash C | 37 | 66 | |||
Shadow Stitch | 39 | 58 |
Stats
GP | 118 |
---|---|
TP | 94 |
Kick | 51 |
Body | 53 |
Control | 54 |
Guard | 51 |
Speed | 56 |
Stamina | 56 |
Guts | 51 |
Freedom | 54 |
Teams
None