Gobble
Basic Information

- Nickname: Gobble
- Name: Sharkey Gobble
- Japanese Nickname: かたはた
-
Japanese Name:
片畑 尚 - Element:
- Position:
- Gender:
- Body size: Extra Large
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Blade Attack | 24 | 28 | |||
Spider Web | 33 | 52 | |||
Gale Dash | 42 | 63 | |||
Whale Guard | 50 | 85 |
Stats
GP | 118 |
---|---|
TP | 97 |
Kick | 52 |
Body | 57 |
Control | 55 |
Guard | 56 |
Speed | 54 |
Stamina | 54 |
Guts | 51 |
Freedom | 51 |
Teams
None