Montague
Basic Information

- Nickname: Montague
- Name: Romeo Montague
- Japanese Nickname: ローマ
-
Japanese Name:
羅馬 久輝 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Swan Dive | 20 | 15 | |||
Fireball Head | 30 | 40 | |||
Gale Dash | 42 | 63 | |||
Utter Gutsiness Catch | 35 | 54 |
Stats
GP | 124 |
---|---|
TP | 102 |
Kick | 54 |
Body | 56 |
Control | 57 |
Guard | 56 |
Speed | 53 |
Stamina | 56 |
Guts | 53 |
Freedom | 25 |
Teams
None