Bowing
Basic Information

- Nickname: Bowing
- Name: Ray Bowing
- Japanese Nickname: ゆげ
-
Japanese Name:
弓家 礼司 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Phantom Shoot C | 21 | 28 | |||
Dark Tornado B | 34 | 57 | |||
Gravestone | 36 | 54 | |||
Divine Arrow | 46 | 84 |
Stats
GP | 121 |
---|---|
TP | 109 |
Kick | 56 |
Body | 61 |
Control | 59 |
Guard | 62 |
Speed | 56 |
Stamina | 59 |
Guts | 59 |
Freedom | 32 |
Teams
None