Chaucer
Basic Information

- Nickname: Chaucer
- Name: Dave Chaucer
- Japanese Nickname: ふがく
-
Japanese Name:
富嶽 厚志 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Attack Scan | 25 | 27 | |||
Defence Scan | 28 | 33 | |||
Afterimage | 31 | 40 | |||
Wyvern Crash | 49 | 88 |
Stats
GP | 122 |
---|---|
TP | 102 |
Kick | 62 |
Body | 55 |
Control | 53 |
Guard | 51 |
Speed | 54 |
Stamina | 62 |
Guts | 53 |
Freedom | 35 |
Teams
None