Strait
Basic Information

- Nickname: Strait
- Name: Drew Straitedge
- Japanese Nickname: はいたに
-
Japanese Name:
灰谷 直 - Element:
- Position:
- Gender:
- Body size: Large
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Toughness Block | 20 | 15 | |||
Sumo Stomp | 20 | 17 | |||
Galatyn | 37 | 60 | |||
Blazing Knuckle | 35 | 52 |
Stats
GP | 131 |
---|---|
TP | 89 |
Kick | 49 |
Body | 47 |
Control | 46 |
Guard | 46 |
Speed | 47 |
Stamina | 45 |
Guts | 48 |
Freedom | 103 |
Teams
None