Chopper
Basic Information

- Nickname: Chopper
- Name: Scot Chopper
- Japanese Nickname: なわて
-
Japanese Name:
縄手 万作 - Element:
- Position:
- Gender:
- Body size: Medium
Hissatsu
Type | Name | TP | Max P. | Lv | |
---|---|---|---|---|---|
Killer Slide | 12 | 25 | |||
Afterimage | 31 | 40 | |||
Spider Web | 33 | 52 | |||
Shot Trap | 40 | 65 |
Stats
GP | 118 |
---|---|
TP | 97 |
Kick | 48 |
Body | 36 |
Control | 38 |
Guard | 57 |
Speed | 62 |
Stamina | 55 |
Guts | 53 |
Freedom | 66 |
Teams
None